Full Programme
Note, Sponsors are shown in brackets after the respective events. Event times are subject to slight changes.
Special Events
Time | Event |
11:00 - 11:45 | Pipe bands will march through the village |
12:00 | Raising of Chieftain’s banner: Entry of Chieftain: March of pipe bands |
14:30 | Massed bands play for the entry of The Lord Lieutenant |
15:45 | Massed pipe bands march around the arena (part sponsored by Leiths (Scotland) Ltd) |
17:00 - 17:30 | Beating retreat |
Trophy presentations will take place throughout the day in front of the Chieftain’s tent |
Piping
No. | Time | Event |
1 | 10:30 | Piobaireachd Junior, open (under 18) (Mr E.C.M. Humphrey) |
2 | 10:30 | March, open (Gerry Robb Architectural Design Services, Aboyne) played together |
3 | 10:30 | Strathspey & Reel, open (Aboyne Medical Practice) and judged separately |
4 | 10:30 | Piobaireachd, open (Johnston Fuels Limited) |
5 | 12:00 | March Under 14 years, open (Dinnet & Kinord Estates) |
6 | 12:30 | Marches, local (Neil & Alison Meldrum) |
7 | 12:30 | Strathspey & Reel, local (Dinnet & Kinord Estates) |
8 | 13:45 | March, Strathspey & Reel Pipers under 18 years, open (Mr E.C.M. Humphrey) |
9 | 13:45 | March, Strathspey & Reel Pipers under 18 years, local (Gerry Robb Architectural Design Services, Aboyne) |
10 | 15:15 | Hornpipe & Jig, open (The Aboyne Ball Committee) |
11 | 16:30 | Mace over the Bar Competition (George Strachan Ltd, Royal Deeside) |
Heavy Events
No. | Time | Event |
12 | 10:30 | Glenfiddich Qualifying Event, age 18–27 years, Light Stone 16lbs (ACC Tiling Limited, Finzean) |
13 | 10:50 | Glenfiddich Qualifying Event, age 18–27 years, Weight by Ring 28lbs (Aboyne Plumbing & Heating Ltd, Ferrar, Dinnet, Aboyne) |
14 | 11:10 | Glenfiddich Qualifying Event, age 18–27 years, Light Hammer 16lbs (Alan & Francesca Honig) |
15 | 11:40 | Glenfiddich Qualifying Event, age 18–27 years, Caber (Deeside Activity Park, Dess, Aboyne) |
16 | 12:00 | Glenfiddich Qualifying Event, age 18–27 years, Weight over Bar 40lbs (Gavin J. Dinnie Roofing Services, Ballogie, Aboyne) |
17 | 10:30 | Putting Light Stone, local (Athol Bowman) |
18 | 10:50 | 28lbs Weight by Ring, local (Gavin J. Dinnie Roofing Services, Ballogie, Aboyne) |
19 | 11:10 | Throwing Light Hammer, local (The Boat Inn, Aboyne) |
20 | 11:40 | Throwing Caber, local (Andrew & Jenny Cox, Loch Kinord Hotel, Dinnet) |
21 | 13:00 | Throwing Light Hammer, open (Tax Assist Accountants, Banchory) |
22 | 13:10 | Throwing Heavy Hammer, 22lbs, open (James Jones & Sons Ltd, Larbert & Aboyne) |
23 | 13:45 | Throwing Weight by Ring, 28lbs, open (Brudon Joinery Ltd, Lumphanan) |
24 | 14:20 | Putting Light Stone, 16lbs, open (Concept Designs (Scotland) Limited, Aboyne) |
25 | 14:50 | Putting Heavy Stone, open (AJC Homes Scotland Ltd, Aboyne) |
26 | 15:30 | SCOTTISH CHAMPIONSHIP 56lb Weight for Distance , open (Robert F Dinnie) |
27 | 16:00 | Tossing Caber, open (Andrew & Jenny Cox, Loch Kinord Hotel, Dinnet) |
28 | 16:30 | Weight over Bar, 56lb, open (James Jones & Sons Ltd, Larbert & Aboyne) |
29 | 13:30 | Tug-O' War, open, 6 man team (Part Sponsored by McIntosh Plant Hire (Aberdeen) Ltd, & Mrs Gillian Barclay) |
30 | 13:30 | Tug-O' War, open, weight limit 525kg, 6 man team (Part sponsored by McIntosh Plant Hire (Aberdeen) Ltd) |
Light Events
No. | Time | Event |
31 | 10:30 | Youth Championships 100 Yards Race, open, boys under 16 years of age (Marcus Humphrey) |
32 | 10:30 | Youth Championships 100 Yards Race, open, girls under 16 years of age (Mattioli Woods plc, Wealth Management, Aberdeen) |
33 | 10:45 | Youth Championships Long Leap, open, boys under 16 years of age (J & E Tawse) |
34 | 10:45 | Youth Championships Long Leap, open, girls under 16 years of age (J & E Tawse) |
35 | 11:00 | 220 Yards Race for all, local (G McConnach & Sons) |
36 | 11:30 | Half Mile Race for all, local, 3 laps (Mr & Mrs Sandy Skinner) |
37 | 12:30 | 100 Yards Race, open |
38 | 12:30 | 100 Yards Race for Women (Mr Miles Newman & Ms Isabel Davies) |
39 | 12:40 | Children Races 60 Yards, open, boys and girls under 7 (Murray Deeside Marketing Ltd) |
40 | 12:45 | Children Races 60 Yards, open, boys and girls under 10 (Murray Deeside Marketing Ltd) |
41 | 12:30 | Children Races 60 Yards, open, boys and girls under 13 (Murray Deeside Marketing Ltd) |
42 | 13:00 | Youth Championships 440 yards Race, open, boys under 16 years (Steve’s Barbers Shop, off Viewfield Road, Ballater) |
43 | 13:00 | Youth Championships 440 yards Race, open, girls under 16 years of age (Mattioli Woods plc, Wealth Management Aberdeen) |
44 | 13:00 | Long Leap for all, local (Cordiners Timber Centre, Aberdeen) |
45 | 13:00 | Long Leap for all, open (Aboyne Service Station Ltd) |
46 | 13:00 | Long Leap for women |
47 | 13:30 | One Mile Race for all, open, 6 laps (Mr Miles Newman & Ms Isabel Davies) |
48 | 13:30 | One Mile Race for women, 6 laps (Mr Miles Newman & Ms Isabel Davies) |
49 | 14:00 | 220 Yards Race, open (George McDonald, Builder, Logie Coldstone) |
50 | 14:00 | 220 Yards Race for Women (Mr Miles Newman & Ms Isabel Davies) |
51 | 14:00 | Hop, Step and Leap for all, open (A. Ogston, T/A John Troup, Butchers, Aboyne) |
52 | 15:00 | High Jump, open (Andrew Smith Boiler Services Ltd, Craigievar, Alford) |
53 | 15:00 | High Jump for women (Mr Miles Newman & Ms Isabel Davies) |
54 | 15:00 | 880 Yards, open |
55 | 15:00 | 880 Yards for women |
56 | 15:30 | Hill Race, open, men (James Milne, Chartered Accountants, Aberdeen, Inverurie & Banchory) |
Best Local Male Runner | ||
57 | 15:30 | Hill Race, open, women (James Milne, Chartered Accountants, Aberdeen, Inverurie & Banchory) |
Best Local Female Runner | ||
58 | 16:00 | Vaulting with Pole for all, open (Wendy Rae, Registered Farrier, 46 Skene Crescent, Westhill) |
59 | 17:00 | 440 Yards Race for Men, open (Mr Miles Newman & Ms Isabel Davies) |
60 | 17:00 | 440 Yards Race for Women, open (Lys-Na-Greyne, Aboyne www.lys-na-greyne.com |
61 | 17:00 | Sack Race for all, open (Andrew & Jenny Cox, Loch Kinord Hotel, Dinnet) |
Dancing
No. | Time | Event |
62 | 10:30 | Highland Fling, local, boys and girls 9 years and under (The Corner House, Aboyne) |
63 | 10:30 | Highland Fling, local, boys and girls 10, 11, 12 years (Jill McConnach) |
64 | 10:30 | Highland Fling, local, boys and girls 13, 14, 15 years (Scott Duthie Joinery Ltd, Birse, Aboyne) |
65 | 10:30 | Sword Dance, local, boys and girls 9 years and under (Gerry Robb Architectural Design Services, Aboyne) |
66 | 10:30 | Sword Dance, local, boys and girls 10, 11 ,12 years (K. & I. Paterson-Paterson Stoves, Lumphanan) |
67 | 10:30 | Sword Dance, local, boys and girls 13, 14, 15 years (Mike Forbes, Joiner/Building Contractor, Aboyne |
68 | 11:15 | Seann Truibhas, local, boys and girls 9 years and under (Malcolm Moir T/A J. Knowles & Sons, Jewellers, Aboyne) |
69 | 11:15 | Seann Truibhas, local, boys and girls 10, 11, 12 years (Malcolm Moir T/A J. Knowles & Sons, Jewellers, Aboyne) |
70 | 11:15 | Seann Truibhas, local, boys and girls 13, 14, 15 years (Mike Brown Electrical Ltd, Aboyne) |
71 | 12:45 | Highland Fling, local, 16 years and over (Aboyne & Deeside Festival) |
72 | 12:45 | Seann Truibhas, local, 16 years and over (James & Morag McBeath) |
73 | 12:45 | Sword Dance, local, 16 years and over (Gerry Robb Architectural Design Services, Aboyne) |
74 | 12:45 | Flora MacDonald's Fancy, local, men and women 16 years and over (Amber Robb) |
75 | 12:45 | Half Reel of Tulloch, local, boys and girls 10, 11,12 years (Dr J. Taylor |
76 | 12:45 | Flora MacDonald's Fancy, local, boys and girls 13, 14, 15 years (S.R. Davidson Ltd, Electricians, Aboyne) |
77 | 12.45 | Sailors Hornpipe, local boys and girls 13, 14, 15 years (S.R. Davidson Ltd, Electricians, Aboyne) |
78 | 12:45 | Irish Jig, local, boys and girls 13, 14, 15 years (Aboyne & Deeside Festival) |
79 | 13:45 | Highland Reels, men and women 16 years and over, open |
80 | 13:45 | Highland Fling, open, men and women 16 years and over |
81 | 13:45 | Sword Dance, open, men and women 16 years and over (Mane Attraction, Kincardine O’Neil, Aboyne) |
82 | 13.45 | Flora MacDonald's Fancy, open, men and women 16 years and over (Morven Bookkeeping, Aboyne) |
83 | 14:00 | Highland Fling, open, boys and girls 9 and under (Malcolm Allan, House Builders Ltd, Kintore) |
84 | 14:00 | Highland Fling, open, boys and girls 10, 11, 12 years (Malcolm Allan, House Builders Ltd, Kintore) |
85 | 14:15 | Highland Fling, open, boys and girls 13, 14, 15 years (Malcolm Allan, House Builders Ltd, Kintore) |
86 | 14:15 | Sword Dance, open, boys and girls 9 years and under (Mrs Faye Smith) |
87 | 14:15 | Sword Dance, open, boys and girls 10, 11, 12 years (Mrs Sabrina Humphrey |
88 | 14:15 | Sword Dance, open, boys and girls 13, 14, 15 years (Baker Engineering Consultants Ltd, Aboyne) |
89 | 14:45 | Seann Truibhas, open, boys and girls 9 years and under (Alan & Francesca Honig) |
90 | 14:45 | Seann Truibhas, open, boys and girls 10, 11, 12 years (Mike Brown Electrical Ltd, Aboyne) |
91 | 14:45 | Seann Truibhas, open, boys and girls 13, 14, 15 years (H.M. Sheridan, Butchers, Ballater) |
92 | 14:45 | Irish Jig, local, 16 years and over (Mid Deeside Community Trust, www.mid-deeside.org.uk) |
93 | 14:45 | Hornpipe, local, 16 years and over (Treehouse Midmar & Ballater, www.treehouse.co.uk) |
94 | 15:00 | Half Reel of Tulloch, open, boys and girls 10, 11,12 years (Dr J. Taylor) |
95 | 15:00 | Half Reel of Tulloch, open, boys and girls 13, 14, 15 years (Craig Grant, Joiner, Aboyne) |
96 | 15:00 | Flora MacDonald's Fancy, open, boys & girls 13, 14, 15 years (Janice Scott) |
97 | 15:15 | Seann Truibhas, open, men and women 16 years and over (F. Anderson Builders Ltd, Alford) |
98 | 15:15 | Sailors Hornpipe, open, boys and girls 13, 14, 15 years (K. & I. Paterson-Paterson Stoves, Lumphanan) |
99 | 15:15 | Irish Jig, open, boys and girls 13, 14, 15 years (Aboyne Service Station Ltd) |
100 | 15:30 | Sailors Hornpipe, open, men and women 16 years and over (L.A.J. Lilburn) |
101 | 15:30 | Irish Jig, open, men and women 16 years and over (Ryden, Commercial Property Consultants, www.ryden.co.uk) |
Fiddle Competition
No. | Time | Event |
102 | 11:00 | Two Scottish Tunes, own choice, 12 years and under, open (Ian MacDonald Architectural & Building Consultant, Aboyne) |
103 | 12:00 | Any three Scottish Tunes, 15 years and under, open (Chris Caldwell) |
104 | 14:00 | March, Strathspey & Reel, local, any age (Loch Lost Spirits, Deeside Activity Park, Aboyne, www.lostlochspirits.com) |
105 | 15:00 | Slow Air, March, Strathspey & Reel, 16 years and over, open (Bill Barclay, Kiltmaker, Strathdon, www.billskilts.co.uk) |